Site map
Why Biscay?
- Why Biscay?
- Political institutions and tax system
- Connectivity
- Structural indicators
- Knowledge and R&D&i
- Icons for Biscay
- Biscay is Spectacular
We use proprietary and third-party cookies for technical, analytical and customisation purposes, such as choosing the language in which to display the website. For more information, please consult our cookies policy (Opens modal window).
A cookie is a file that is downloaded to your device when accessing certain websites. Among other features, cookies allow a website to store and recover information about the browser habits of a user or of its equipment and, depending on the information contained and the way in which you use your equipment, they can be used to recognise the user.
When browsing www.investinbiscay.com, you will be consenting to the use of the cookies as per the terms contained herein.
Session cookies: They collect and store data while the user accesses a website. They are usually used to store information that only needs to be kept to provide the service requested on a single occasion (for example: list of products in a shopping trolley).
Persistent cookies: The data continues to be stored in the device and can be accessed and processed during a period defined by the cookie manager. That period can range from a few minutes to several years.
Depending on who manages the equipment or domain from where the cookies are sent and who processes the data obtained, cookies can be divided into:
You can allow, block or delete the cookies installed on your equipment by configuring the browser options installed on your device. You should check the configuration options of your web browser for further information.
If you disable or delete the cookies, some features of www may not operate correctly.
The type of cookies used on www.investinbiscay.com is set out below, according to their purpose:
In each row you can find data relating to Technical cookies
Name | Purpose | Duration | Owner |
---|---|---|---|
JSESSIONID | Session identifier | Session | Bizkaia Provincial Council |
LFR_SESSION_STATE | Session identifier | Session | Bizkaia Provincial Council |
COOKIE_SUPPORT | Indicate whether the user has the cookie support activated | 1 year | Bizkaia Provincial Council |
pc_tecnicas_investinbiscay | Choose your preferences for acceptance of the block of technical cookies | 1 year | Bizkaia Provincial Council |
pc_analitica_investinbiscay | Choose your preferences for acceptance of the block of technical cookies | 1 year | Bizkaia Provincial Council |
pc_preferencias_investinbiscay | Choose your preferences for acceptance/rejection of the block of preferential cookies | 1 year | Bizkaia Provincial Council |
pc_terceros_investinbiscay | Choose your preferences for acceptance/rejection of the block of Third-party cookies | 1 year | Bizkaia Provincial Council |
In each row you can find data relating to Analysis cookies
Name | Purpose | Duration | Owner |
---|---|---|---|
_ga | To distinguish users | 2 years | Google Analytics |
_gat | To limit the percentage of requests | 1 minute | Google Analytics |
_gid | To distinguish users | 1 day | Google Analytics |
MUID | To distinguish user | 1 year | Microsoft Clarity |
_clck | Assign preferences to the same user | 1 year | Microsoft Clarity |
_clsk | Connecting multiple page views in one session | 1 year | Microsoft Clarity |
CLID | Identify a user’s first visit | 1 year | Microsoft Clarity |
ANONCHK | To distinguish user | 1 day | Microsoft Clarity |
MR | Indicating when MUID is refreshed | 6 months | Microsoft Clarity |
SM | Synchronise MUID in the Microsoft environment | 1 year | Microsoft Clarity |
In each row you can find data relating to Customisation cookies
Name | Purpose | Duration | Owner |
---|---|---|---|
Idioma | Select the language preferred by the user | 1 year | Bizkaia Provincial Council |
In each row you can find data relating to Third-party cookies
Name | Purpose | Duration | Owner |
---|---|---|---|
APISID | Store user preferences and information during page views with Google maps in them. | 2 years | |
CLID | Identify a user’s first visit | 1 year | Microsoft Clarity |
HSID | Store user preferences and information during page views with Google maps in them. | 2 years | |
MUID | Store user preferences and information during page views with Google maps in them. | 1 year | Microsoft Clarity |
NID | Remember their preferences and other information | 6 months | |
SAPISID | Show personalised advertisements on Google sites | 2 years | |
SID | Provide advertisement delivery or retargeting, provide fraud prevention. | 2 years | |
SSID | Provide advertisement delivery or retargeting, provide fraud prevention. | 2 years | |
__Secure-1PAPISID | Create a website visitor interest profile to show relevant and personalised Google advertising. | 2 years | |
__Secure-1PSID | Create a website visitor interest profile to show relevant and personalised Google advertising. | 2 years | |
__Secure-3PAPISID | Create a website visitor interest profile to show relevant and personalised Google advertising. | 2 years | |
__Secure-3PSID | Create a website visitor interest profile to show relevant and personalised Google advertising. | 2 years | |
__Secure-ENID | Necessary cookies to use website services and options. | 1 year | |
__Secure-3PSIDCC | Create a website visitor interest profile to show relevant and personalised advertising through retargeting. | 1 year | |
_fbp | Store and track website visits | 1 year | |
personalization_id | Personalise your Twitter experience | 1 year | |
SOCS | Store user cookies preferences | 13 months | |
_GRECAPTCHA | Risk analysis and protection against spam. | 5 months | |
ARRAffinitySameSite | Used to balance the load and guarantee that visitor page requests are routed to the same server in any browsing session. | Session | Microsoft |
WFESessionId | Enable a Power BI session, a Microsoft tool that helps visualise data. | Session | Microsoft |
ai_session | Detect how many user activity sessions have included certain application functions and pages. | 30 minutes | Microsoft |
ai_user | Detect how many individuals used the application and its functions. Users are counted using anonymous identifiers. . | 1 year | Microsoft |
We show you hereinbelow the different categories of cookies that our web page uses. You can personalise your choice by accepting or rejecting these categories through the buttons enabled to that end. For more information, consult our cookies policy (Opens modal window).
These are needed to allow browsing on our website and for basic tasks related to correct website operation.